Undertaken Projects
A complete list of projects undertaken by EIED is tabulated below:
>>>ProjectsCompiled byEIEDas OIECEngineering Body
No | Name & Location of Plant | Plant Capacity/ Project Description | Start & Completion Date | Name of the Owner | Company’s Scope of Work |
93 | Iran LNG Appraisal – Kangan | 2 x 1000 MM SCFD | Apr 2019- Sep 2019 | Iran Liquified Natural Gas Co.(ILC) | Conceptual and Feasibility Study |
92 | Olefin Plant capacity increasing and De-Bottlenecking- Assaluyeh | 1,000,000 TPY | 2018-2019 | Arya Sasol Polymer Company | Basic Completion & Detail Design, Procurement Engineering Services |
91 | Sulfur Removal Unit (SRU)-ILAM | 328000 T/Y C3+, 392000 T/Y C5+ | 2015-2020 | Ilam petrochemical Co. (ILPC) | EPCC |
90 | Equipping Transaction Points of Petroleum Industry with Custody Transfer Metering & Monitoring System Phases 1 & 2- (13 Points in Whole Country Including: Crude Oil Production Unit, Gas Refineries, Oil Export/ Import Jetties) |
– | 2019-2020 | Petroleum Engineering and Development Co. ( PEDEC) | Re- Basic & EPC Tender Package |
89 | South Pars Gas Field Development Phases 20 & 21 (Assaluyeh) | 2×1,000 MMSCFD Natural Gas, 2×40,000 BBLS/D Condensate | 2010-2019 | Pars Oil & Gas Company (POGC) / OIEC | Detail Design, Procurement Engineering Services, Field Engineering Services |
87 | Kheyrgoo Gas Compressor Station-Kheyrgoo | 110 MMSCMD | 2017-2019 | Iranian Gas Engineering & Development Co. (NIGC) | EPCC |
86 | Gas sweetening & C2 Recovery Units-Assaluyeh | 324 MMSCFD | 2012-2019 | Bushehr Petrochemical Co. (BUPC) | Basic & Detail Design,Procurement Engineering Services,Field Engineering Services |
85 | West Karoon Oil Fields Production Units-Ahvaz(jofeir) | 165,000 BPD | 2011-2019 | Arvandan Oil & Gas Co. (AOGC) | EPCC |
84 | Custody Transfer Metering & Centralized Monitoring (phase 1&2)- Various Locations | Custody Transfer Metering & Centralized Monitoring (phase 1&2) | 2012-2019 | Petroleum Engineering and Development Co. (PEDEC) | Data Gathering |
83 | Mahshahr Oil Product Terminal Revamp – Mahshahr | 6 jetty/34 Loading Arm 12,000,000 Barrel, Fuel Oil Storage Tanks 500,000 Barrel, Gasoline Storage Tanks | 2014-2019 | National Iranian Oil Engineering & Construction Co. (NIOEC) | MC |
82 | Bid Boland-II Refinery feed Supply-khozestan | 2011-2019 | National Iranian South Oil Company (NISOC) | MC & SSC | |
81 | Data Gathering Project – Phase I.( For Performing Subsequent Conceptual Design)- khozestan | Multiple Facilities | 2018-2019 | National Iranian South Oil Company (NISOC) | Data Gathering for Subsequent Conceptual Design |
80 | C2+ Recovery (Asaluyeh) | – | 2018-2019 | SINA Ener Development Co. (SEDCO) | Conceptual Design |
79 | Varavi, Homa Gas Compressor stations & and Tabnak Separation Center (Lamrd- Fars) |
Homa 18 MMSCMD Varavi 11 MMSCMD Tabnak 36 MMSCMD |
2018-2019 | Iranian Central Oil Field Company (ICOFC) | Basic Design Review & Tender Document Preparation |
78 | LPG Polishing of South Pars Gas Field Development – Phases 20&21 (Assaluyeh) |
2016 MMSCMD Butane 4176 MMSCMD Propane |
2011-2018 | OIEC | Basic & Detail Design & Procurement Engineering Services |
77 | SIRAF Condensate Refinery | 8 Refineries of 60,000 BPD | 2015-2018 | SIRAF Condensate Refineries | Basic Design (Cooperation with TOYO after 2016.03) |
76 | Condensate Refinery Farzanegan. P. S.E. Z (Asaluyeh) | 40,000 BPD | 2015-2018 | Farzanegan Fars Nikoo | Basic Engineering Design |
75 | PDH Kangan | – | 2017-2018 | Oil Industries Engineering Co. (OIEC) | Feasibility Study |
74 | 5 Stations T.C. re-Installastions Qazvin/Khoramdare, Parchin, Semnan, Nizar Qom 3 | 5 Stations Gas Compressor | 2016-2018 | Iranian Gas Engineering & Development Co. (IGEDC) | Management & Site Supervision for Installation of Spare T.C. of five Stations |
73 | South Pars Gas Field Development – Phases 17&18 Assaluyeh | 1,000 MMSCFD Natural Gas 2×40,000 BBLS/D Condensate | 2006-2016 | Pars Oil & Gas Company (POGC)/ OIEC | Basic Design Review, Detail Design, Procurement Engineering Services, Field Engineering Services |
72 | Kian Petrochemical | 1395 KTPA Aromatic &2236 KTPA Olefin | 2016-2017 | Kian Petrochemical Company | Conceptual Study (Cooperation with Axens) |
71 | North-Northeast Six Gas Compressor Stations | 58, 57, 54, 52, 30, 30 MMSCMD | 2007 | IGEDC | MC & SSC |
70 | Heavy Oil Refinery Production and Lights Bitumen | 1000000 TN Bitumen | 2015 | IPMI | Feasibility Study |
69 | TGTU of South Pars Gas Field Development– Phases 2 & 3, Assaluyeh | 2 ´ 130 Ton/day, Liquid sulphur from acid gas TGTU 95% to 99.7% efficiency | 2012 (Hold by Owner) | Pars Oil & Gas Company (POGC) | EPC |
68 | Tabriz Refinery Gasoline Production Plant, Tabriz | 20,000 BPSD | 2007-2013 | Tabriz Oil Refinery Co. | EPCC, Partnership with SEI (China), Construction with TANAVOB |
67 | Ilam HDPE Plant, Ilam | 300,000 t/y, HDPE | 2004-2013 | Ilam Petrochemical Company | EPCC, Partnership with MES (Japan) |
66 | Mahshahr Jetty No.2 | – | 2008-2010 | Mahshahr, Petrochemical Special, Economic Zone, Management | MC & SSC |
65 | Hormoz Heavy Oil Refinery | 300,000, BBL/D | 2008-2012
(Hold by Owner) |
NIOEC | EPC (as amember of consortium), Part of Utility & Offsite unites |
64 | Tehran Refinery Products Quality Upgrading Plant | 80,000 BBL/D, De-sulfurization |
2007-2012 | NIOEC | MC & SSC |
63 | Pars Polystyrene Plant, Assaluyeh
|
250, 000 t/y, Polystyrene | 2005-2008 (Hold by Owner) | Pars Petrochemical, Company | EPCC, Partnership with Simon Carves (UK) |
62 | Sirri Island, Gas Gathering & NGL Recovery | 50 MMSCFD Natural Gas, 6,900 BPD Propane, 3,750 BPD Butane, 3,180 BPD Condensate | 2004-2007, (Engineering) | IOOC/NIOC | Basic Design Review, Detail Design, Procurement Engineering Services, Field Engineering Services |
61 | Bid Boland II Gas Processing & Pipiline | 57 MMSCMD | 2007-2012 | IGEDC | MC & SSC |
60 | Day & Sepid Zakhur, Gas Field Development | – | 2009-2011 | ICOFC | MC & SSC |
59 | Khuzestan Extra Heavy Crude Oil Refinery | 180,000, BPSD | 2008-2009 | NIOEC | Basic Design |
58 | Darquain Oil Field Development-Phase 2 | 2 ´ 55000, BPSD | 2007-2009 | PEDEC | MC & SSC |
57 | South Pars Gas Field Development Project, Phases 9 & 10, Bandar Assaluyeh | 2 ´ 1,000 MMSCFD Natural Gas 2 ´ 40,000 BBLS/D Condensate | 2004-2008 | Pars Oil & Gas Company (POGC) | FES, Field Engineering Services |
56 | South Pars Gas Field Development Project – Phases 9 & 10, Assaluyeh | 2 ´ 1,000 MMSCFD Natural Gas 2 ´ 40,000 BBLS/D Condensate | 2003-2006 | Pars Oil & Gas Company (POGC) | Detail Engineering and Procurement Engineering Services, As Engineering Sub-Contractor of OIEC |
55 | Qom-III Gas Compressor Station | 90 MMSCMD | 2004-2006 | NIGC | Complete Basic Design, Detail Engineering and Engineering Services of Procurement |
54 | Four Gas Compressor Stations – North West | 4 ´ 60 MMSCMD | 2006-2007 | NIGC | SSC, Site Supervision Contractor |
53 | Six Gas Compressor Station | 87,87,90,90, 90,160 MMSCMD | 2002-2005 | NIGC | SSC, Site Supervision Contractor |
52 | Consulting Services To “MATN” | – | 2005-2006 | PEDEC, “MATN” | Consulting Engineering Services |
51 | Acetic Acid Plant, Mahshahr | 150,000 t/y, Acetic Acid | 2003-2006 | Fanavaran, Petrochemical Company | FES (Field Engineering Services) |
50 | 7th Olefin Plant, Mahshahr | 1,100,000 t/y, Ethylyne 200000 t/y propylene | 2001- 2005 | Maroun Petrochemical Company (MPC) | SSC, Site Supervision Contractor |
49 | 4th Aromatic, Bandar Assaluyeh | 750,000 t/y Paraxylene | 2002-2005 | Borzuyeh Petrochemical Company (BPC) | MC, Partnership with Foster Wheeler |
48 | Petrochemical Storage Facilities | Lots of and facilities Storage Tanks | 2004-2005 | PIDMCO | FES, Field Engineering Services |
47 | Six Gas Compressor Stations | 87, 87, 90, 90,90, 160 MMSCMD | 2002-2004 | NIGC | Complete Basic Design, Detail Engineering and Engineering Services of Procurement |
46 | Acetic Acid Plant, Bandar Imam | 150,000 t/y Acetic Acid | 2001-2004 | Fanavaran Petrochemical Company | Detailed Engineering, Procurement and Technical Assistance Services, 29Partnership with GS |
45 | Petrochemical Storage Facilities, Bandar Imam | Lots of and facilities Storage Tanks | 2002-2004 | PIDMCO | Complete Basic Design, Detail Engineering and Procurement Services |
44 | 7th Olefin Plant, Mahshahr | 1,100,000 t/y, Ethylene 200,000 t/y, Propylene | 2000-2004 | Marun Petrochemical Company (MPC) | Detailed Engineering, Procurement
Partnership with Linde |
43 | NGL 1300 | 180, MMSCFD, of Feed Gas 4400 BBIS/D,of Feed Condensate | 1999- 2003 | NPC | Detailed Design, Procurement Services, Pre-Comm. & Commissioning Supervision |
42 | NGL 1200 | 260, MMSCFD, Of Feed Gas | 1999- 2003 | NPC | Detailed Design, Procurement Services, Pre-Comm. & Commissioning Supervision |
41 | Turkmenbashi Refinery Gasoline unit | MSCC, LPG & Gasoline
Merox Units 24,000, BPSD Gasoline |
1999-2000 | NIOEC | Detail Design, and Procurement, Services |
40 | 6th Olefin Plant, Mahshahr | 520,000 t/y, Ethylene
154,000 t/y, Propylene |
1998- 2003 | Amirkabir Petrochemical Company (AKPC) | Detailed Engineering , Procurement & Field Engineering Services, Partnership with Linde |
39 | Noor Abad Gas Compressor Station | 86, MMSCMD | 2001-2003 | OIEC/NIGC | Complete Process Basic Design, and Detail Design |
38 | S3 & S6 Gas Compressor Stations | 90MMSCMD, For S3 station, & 62MMSCMD for S6 Sstation | 2000-2002 | NIGC | Basic Design for Civil & Structural Discipline and Complete Detail Engineering |
37 | Norooz Oil Field Master Development Plan | Altern.A 90,000 BFPD Altern B 120,000 BFPD | 1998-1999 | Repsol Exploration | Pre- Basic Design, for the total Surface Facilities |
>>> | Projects Compiled by EIED as OIEC Engineering Body | ||||
36 | South Pars Gas Field Development Phase 1, Stage 2 | – | 1997-1998 | PEDEC | Detailed Design(Terminated At 50% Progress) |
35 | Norooz Oil Field Renovation the Persian Gulf | Offshore & Onshore 90,000 BBL/D | 1997-1998 | NIOC Offshore | Extended Basic Design |
34 | Khangiran Gas Treating Plant Phase II, Khangiran | Two GTU One SRU & Utility Expansion | 1996-1999 | NIGC | Basic Design Review, Detailed Design, Procurement Services & Technical Support |
33 | NGL-600 | – | 1996-1998 | DICE | Supervision of Plant Installation |
32 | Gachsaran Gas Treating and Injection, Gachsaran | – | 1995-1998 | NIOC | Basic Design Review, Detailed Design, Procurement Services & Technical Support |
31 | Tehran Refinery Waste Water Treatment
|
– | 1995-1998 | Tehran Refinery | Optimization Study |
30 | Sarkhun II Gas Refinery Gas Sweetening Unit 1000 | – | 1995-1998 | NIGC | Basic & Detailed Design Technical Assistance |
29 | Tabriz Petrochemical Complex, Tabriz | HVAC Engineering | 1995-1998 | Tabriz Petrochemical Complex | Detailed Design and Procurement Services |
28 | Iran Gas Europe Altern. A LNG Altern. B Pipeline, Iran- Europe | A:10 LNG Trains each 2.5 million t/y, B: 35 bncm/ySales Gas | 1995-1996 | Linde | Feasibility Study |
27 | ISO Standards Translation | – | 1995-1996 | Plan & Budget, Organization | Translation of 137 ISO Standards in to Farsi |
26 | Norooz Oil Field Living Quarters, the Persian Gulf | – | 1995-1996 | NIOC- offshore | Basic Engineering |
25 | Master Development Plan for Kharg, Siri, Lavan Islands, & Bahregan Oil Centre, the Persian Gulf | – | 1995-1996 | NIOC- offshore | Engineering |
24 | Foundation of Drilling Rigs, Kharg Island | – | 1995-1996 | NIOC- Offshore | Engineering & Tech. Support |
23 | 1.33 Million Barrel Crude Oil Storage Tank, Kharg Island | 1.33 Million Barrel Crude Oil | 1995-1996 | NIOC-Offshore | Engineering |
22 | Dorood Oil Field Development in the Persian Gulf | – | 1995-1996 | NIOC- Offshore | Engineering & Tech. Support |
21 | Arak Lube Oil Arak | – | 1995 | Bonyad Mostazafan | Feasibility Study |
20 | NGL 1200 &1300 Plants, Gachsaran Bibi Hakimeh | – | 1995 | NIOC- Onshore | Preliminary Engineering Study |
19 | Pakistan Iran- Pak Refinery | – | 1995-1996 | NIOC- PERAK | Engineering, Preparation of Tender Document |
18 | South Pars Gas Field Development (phase-1) | – | 1995-1997 | PEDEC | Conceptual Study & Basic Design |
17 | Tehran Refinery, Tehran | Modernisation of Control Systems, | 1995 | Tehran Refinery NIOC | Basic Design & Optimization Study |
16 | Furfural Unit, Tehran Pars Oil Refinery,
Tehran |
– | 1994 -1996 | Pars Oil Company | Contribution in Detailed Design (Renovation & Capacity Increase) |
15 | Aromatic Unit, Bandar Imam Petrochemical Company, Bandar Imam | – | 1994-1998 | BPC | Site Activities, Supervision, Technical Services, Field Engineering & Engineering support |
14 | Esfahan Pipeline River Crossing Bridges Karoon, Jarahi, Zayandehrood River | – | 1994-1997 | NIOC | Design Of Bridges & River Crossing (Basic & Detailed Design) |
13 | Sarkhun Pump Station | 12,000, BBL/D | 1993-1998 | NIGC | Basic and Detailed Design Engineering & Technical Assistance |
12 | Ahwaz Pipeline Facilities Pump Station for Mile 40 Ahwaz & Tabriz Pipeline, Pump Station for Tabriz-Sarab-Ardabil Pipeline | Technical Service (200,000 BBL/D) | 1993-1995 | NIOC | Basic and Detail Design Engineering & Procurement Services, Basic and Detailed Design Engineering & Procurement Services |
11 | Esfahan Polyacryle Complex, Esfahan | Air Pollution Control & Recovery System Optimization of Monomer in Polyacryle Co. | 1992-1993
1994-1998 |
Iran Polyacryle Company | Basic and Detailed Engineering. |
10 | Khoramabad Nyl-Iran Tire Production Co. , Khoramabad | – | 1992-1993 | Bank of Industry and Mines of Iran | Optimization Study for the Use of Nylon Fibbers in the Tire Industry |
9 | Tehran Planning & Information System Design | Management Services | 1992-1994 | Hormozgan Cement Co. | Design and Development of Project Planning and Controlling System |
8 | Pakistan/Iran Pak Refinery | – | 1992-1993 | ABB Lummus Crest (Germany) | Feasibility Studies |
7 | Ninth (Condensate) Refinery, Bandar Taheri | 70,000 BBL/D, DCS Control, The Refinery Includes DEA Gas Treater | 1991-1993 | NIOC | Complete Basic Design of Condensate Refinery |
6 | Khorasan Petrochemical Complex, Bojnurd, Khorasan | – | 1990-1991 | Khorasan Petrochemical Complex | Consultancy Services for the Entire Complex |
5 | Esfahan Petrochemical Complex, Esfahan | 7,500 BPD | 1990-1991 | Esfahan Petrochemical Complex | Basic & Detailed Design of Feed Facilities |
4 | Arak Refinery, Arak | 21,600 BPD, DCS Control | 1990-1991 | TPL, Italy | Detailed Design NHT/CCR Platformer Units |
3 | L.A.B Complex, Esfahan | 12,000 BPD | 1988-1991 | Iran Chemical Industries Investment Company | Basic & Detailed Engineering of Feed facilities Design |
2 | Iranian Petroleum Standards (IPS) | Preparation of Standards in all Related Fields For the Ministry of Petroleum | 1988-1996 | NIOC | 398 Standards With More Than 20,000 Pages in 12 Work Disciplines |
1 | Bandar Abbas Refinery, Bandar Abbas | Two Separate Trains, each 116,000 BBL/D Vacuum Unit Capacity 63,000 BBL/D | 1988-1990
1990-1997 |
Snamprogetti Italy | Basic & Detailed Design of Vacuum & Atmospheric Distillation Unit |